Status July 2024
Sunday, 13.4.2025 |
|
19:00 | Welcome Reception |
Monday, 14.4.2025 |
|
08:30 | Registration |
09:00 | Opening Speeches |
Operating | |
09:20 | J.-E. Galdiks, M. Thiele (SBB AG) Opportunities and challenges with ERTMS in rail technology change - A Swiss perspective |
09:50 | R. Dällenbach, P. Zanchetta (Schweizerische Südostbahn AG) Results of the ATO pilot GoA2 over ETCS L1LS and the future development of automation |
10:20 | Coffee & Tea |
Freight-traffic | |
10:50 | R. Christeller The innovative and competitive freight train |
11:20 | F. Feitsch, M. Meier (SBB Cargo AG) From Test Operation to Fleet: Hybrid Battery-Pantograph Shunting Locomotives at SBB Cargo |
11:50 | G. Petschner, H. Brantner, J. Pieringer (SSC-Railtec GmbH) Modern rail freight transport solutions from development to operation |
12:20 | C. Radewagen (Voith Turbo) DAC development to series maturity |
12:50 | Lunch Break |
Alternative Drives | |
14:00 | T. Wichmann (TÜV SÜD Rail GmbH) Hydrogen for rolling stock - Status and outlook on the development of railway specific standards |
14:30 | J. Heyn (TÜV SÜD Rail GmbH) Alternative drive systems - energy supply (HEMU refuelling and BEMU charging) |
15:00 | B. Kurzeck, T. Janke (Prose GmbH) Concept for alternative drive systems for BVG underground construction vehicles |
15:30 | Coffee & Tea |
Approval, Special Vehicles, Diagnostics | |
16:00 | M. Eigenstetter, F. Schmid (CERTIFER Deutschland GmbH, ERC) Homologation for track building machines |
16:30 | J. Fratzl (ÖBB Rail Equipment GmbH & Co KG) The new rail vehicle fleet with triple hybrid drive for the operation and maintenance of ÖBB-infrastructure |
17:00 | E. Andreeva-Moschen (ÖBB Holding AG), J. Bisang (SBB AG), M. Urban (Voestalpine Signaling Siershahn) Harmonised European Railway Diagnostics – the new way to gain cross-border condition information for integrated asset management |
17:30 | U. Kramer, M. Meier, F. Feitsch (SBB AG) (Em)Powering: The electrification of a track construction vehicle |
18:00 | M. Krammer, O. Urspruch, N. Schmitz, C. Schwarz, K. Sepahvand, S. Pitzing (Knorr-Bremse Systeme für Schienenfahrzeuge GmbH) Virtual brake performance testing of rail vehicles during authorization |
18:45 | Get-Together |
Tuesday, 15.4.2025 |
|
Wheel/Rail | |
08:30 | P. Mittermayr (Dr. Mittermayr Scientific GmbH & Co KG) Multimodal analysis of vehicle-track interaction by measurement and simulation |
09:00 | H. Blaha (Siemens Mobility Austria GmbH) Wheelset of the future |
09:30 | M. Sanchez Lozano, M. Garcia Troya, D. Abellan Lopez, J. de Priego, J. Lopez Gomez (University Miguel Hernandez of Elche) Advances in the optimization of the wheel-rail contact of the rolling gear of independent guided wheels |
10:00 | Coffee & Tea |
Refurbishment, New Vehicles | |
10:30 | J. Eichhorn (DB Systemtechnik GmbH) Modernization of existing fleets for digitalized operations and maintenance processes |
11:00 | P. Kukla, H. Culik (Kansai Helios Coatings GmbH) Modernization of existing passenger coaches fleets attention to conserving resources |
11:30 | M. Perz, L. Meyer (Holding Graz, Alstom Transport Austria GmbH) Further development of the tram system in the city of Graz |
12:00 | M. Rivas (Stadler Rail Valencia S.A.U.) CITYLINK Universal - The new light rail vehicles for the "TramTrain" project |
12:30 | U. Sorgalla, R. Enzinger (RTA Rail Tec Arsenal Fahrzeugversuchsanlage GmbH) Recent developments of climatic tests for climate-friendly rail vehicles |
13:00 | Lunch Break |
Test-Approval | |
14:00 | A. Fussi (Siemens Mobility Austria GmbH) Fire safety in rail vehicles - challenges of Italian operation shown using the example of the new ÖBB day and night trains |
14:30 | C. Madritsch, B. Kager, B. Dumböck (Engenium GmbH) Smart primary springs for rail vehicles |
15:00 | L. Stössel-Vogel, J. Spreckels (Alstom Schweiz AG, Trelleborg Antivibration Solutions Germany) The hydraulic axle guide element Flexx® Curve |
15:30 | Coffee & Tea |
Components | |
16:00 | R. Jäger (Knorr-Bremse Merak) Efficient rail air conditioning systems in the spotlight of the energy transition |
16:30 | F. Höfling, F. Bähr (Schaeffler Technologies AG & Co. KG) Optimization of friction losses in railway axlebox bearings - experimental & computational evidence and outlook |
17:00 | J. Lichterfeld (Siemens Mobility GmbH) Operating experience of the Air Free Siemens Brake and outlook on the mainline application |
17:30 | S.Y. Cetin; M. Leitern, P. Brunnhofer (TUGraz) Design and stress dynamics of high rotational speed brake disc |
18:00 | C. Gruböck (ÖBB Technische Services GmbH) Technological leap in brake force measurement on rail vehicles: economic potential and safeguarding of verification in the context of maintenance |
18:00 | Closing Speech and End of Conference |